Bit Insert (SB・FB)
●Features
Low cost, Easy handling
●Material
Brass (Iron, Stainless)
●Applied Resin
Thermoplastic
●Usage
Machine and Tools |
|
---|---|
Insertion method |
Press fit Thermal deposition ①Set insert→②Press fit→③Complete |
Parent material dimensions
A:Twice or more length of the insert nut B:Diameter “D1”+0.05mm (below table) C:Total length ”L”+0.2mm or more (below table) |
Notes at using
Testing is necessary about the shape of resin hole because various situations are considered.
●Reference of Strength
Torque(N-m) | Resin | Tension(N) | ||||||
---|---|---|---|---|---|---|---|---|
M3 SB-3001 |
M4 SB-4001 |
M5 SB-5002 |
M6 SB-6002 |
M3 SB-3001 |
M4 SB-4001 |
M5 SB-5002 |
M6 SB-6002 |
|
1.8 | 2.5 | 4.5 | 5.1 | ABS | 559 | 765 | 1177 | 1765 |
1.9 | 3.0 | 5.0 | 6.8 | PPO | 618 | 981 | 1471 | 1765 |
2.0 | 3.0 | 5.2 | 6.4 | Polycarbo | 883 | 1177 | 1520 | 1814 |
●Dimensions table
SB(Standard Bit)
※Knurling part is changed
when insert length is changed.
Put “Z” at the end of Part No, if you need “no direction type.
Example:SB-4001Z
Put “Z” at the end of Part No, if you need “no direction type.
Example:SB-4001Z
D1 | D2 | L | Part No. | Pieces / Box |
---|---|---|---|---|
3.0 | 3.3 | 2.5 | SB-1401 | 10,000 |
3.0 | 3.3 | 3.0 | SB-143030 | 10,000 |
D1 | D2 | L | Part No. | Pieces / Box |
---|---|---|---|---|
3.0 | 3.3 | 4.0 | SB-163040 | 18,000 |
D1 | D2 | L | Part No. | Pieces / Box |
---|---|---|---|---|
3.0 | 3.3 | 2.5 | SB-173025 | 10,000 |
3.0 | 3.3 | 4.0 | SB-173040 | 8,000 |
3.5 | 3.8 | 4.0 | SB-173540 | 6,000 |
D1 | D2 | L | Part No. | Pieces / Box |
---|---|---|---|---|
3.0 | 3.3 | 2.0 | SB-203020 | 15,000 |
3.0 | 3.3 | 2.5 | SB-203025 | 15,000 |
3.0 | 3.3 | 3.0 | SB-203030 | 10,000 |
3.0 | 3.3 | 3.3 | SB-2001 | 10,000 |
3.0 | 3.3 | 3.5 | SB-203035 | 10,000 |
3.0 | 3.3 | 4.0 | SB-203040 | 8,000 |
3.0 | 3.3 | 4.5 | SB-203045 | 8,000 |
3.0 | 3.3 | 5.5 | SB-203055 | 6,000 |
3.0 | 3.3 | 6.0 | SB-203060 | 5,000 |
3.0 | 3.3 | 8.0 | SB-203080 | 4,000 |
3.5 | 3.8 | 3.0 | SB-203530 | 10,000 |
3.5 | 3.8 | 4.0 | SB-203540 | 7,000 |
4.0 | 4.3 | 3.0 | SB-204030 | 7,000 |
4.0 | 4.3 | 5.0 | SB-204050 | 4,000 |
4.0 | 4.3 | 6.0 | SB-204060 | 4,000 |
4.0 | 4.3 | 7.0 | SB-204070 | 3,000 |
D1 | D2 | L | Part No. | Pieces / Box |
---|---|---|---|---|
3.5 | 3.8 | 2.5 | SB-263525 | 8,000 |
3.5 | 3.8 | 3.0 | SB-263530 | 8,000 |
4.0 | 4.3 | 2.5 | SB-264025 | 8,000 |
4.0 | 4.3 | 3.0 | SB-264030 | 7,000 |
4.0 | 4.3 | 3.5 | SB-264035 | 6,000 |
4.0 | 4.3 | 4.0 | SB-264040 | 5,000 |
4.0 | 4.3 | 5.0 | SB-2601 | 4,000 |
4.0 | 4.3 | 6.0 | SB-264060 | 3,000 |
4.5 | 4.8 | 3.5 | SB-264535 | 5,000 |
4.5 | 4.8 | 4.0 | SB-264540 | 4,000 |
4.5 | 4.8 | 5.0 | SB-264550 | 3,000 |
4.5 | 4.8 | 7.0 | SB-2602 | 2,500 |
D1 | D2 | L | Part No. | Pieces / Box |
---|---|---|---|---|
4.5 | 4.8 | 2.0 | SB-304520 | 8,000 |
4.5 | 4.8 | 3.0 | SB-304530 | 6,000 |
4.5 | 4.8 | 4.0 | SB-304540 | 4,000 |
4.5 | 4.8 | 4.8 | SB-3006 | 4,000 |
4.5 | 4.8 | 5.0 | SB-304550 | 3,000 |
4.5 | 4.8 | 6.0 | SB-304560 | 3,000 |
4.5 | 4.8 | 7.0 | SB-3001 | 2,500 |
4.5 | 4.8 | 8.0 | SB-304580 | 2,000 |
4.5 | 4.8 | 9.0 | SB-304590 | 1,500 |
4.5 | 4.8 | 10.0 | SB-3007 | 1,500 |
5.0 | 5.3 | 3.0 | SB-305030 | 4,000 |
5.0 | 5.3 | 3.5 | SB-305035 | 4,000 |
5.0 | 5.3 | 4.0 | SB-305040 | 3,000 |
5.0 | 5.3 | 5.0 | SB-305050 | 2,500 |
5.0 | 5.3 | 5.3 | SB-3004 | 3,000 |
5.0 | 5.3 | 6.0 | SB-305060 | 2,000 |
5.0 | 5.3 | 6.5 | SB-3005 | 2,000 |
5.5 | 5.8 | 3.0 | SB-305530 | 3,000 |
5.5 | 5.8 | 4.0 | SB-305540 | 3,000 |
5.5 | 5.8 | 5.0 | SB-305550 | 2,000 |
5.5 | 5.8 | 6.0 | SB-305560 | 1,500 |
5.5 | 5.8 | 7.0 | SB-3002 | 1,500 |
5.5 | 5.8 | 9.0 | SB-3003 | 1,000 |
D1 | D2 | L | Part No. | Pieces / Box |
---|---|---|---|---|
5.0 | 5.3 | 6.5 | SB-3503 | 2,000 |
5.5 | 5.8 | 7.0 | SB-3501 | 1,500 |
5.5 | 5.8 | 9.0 | SB-3502 | 1,000 |
D1 | D2 | L | Part No. | Pieces / Box |
---|---|---|---|---|
5.5 | 5.8 | 3.0 | SB-405530 | 4,000 |
5.5 | 5.8 | 4.0 | SB-405540 | 3,000 |
5.5 | 5.8 | 5.0 | SB-405550 | 2,000 |
5.5 | 5.8 | 5.8 | SB-4005 | 2,000 |
5.5 | 5.8 | 6.0 | SB-405560 | 2,000 |
5.5 | 5.8 | 7.0 | SB-4002 | 1,500 |
5.5 | 5.8 | 8.0 | SB-405580 | 1,500 |
5.5 | 5.8 | 9.0 | SB-4001 | 1,000 |
6.0 | 6.3 | 5.0 | SB-406050 | 2,000 |
6.0 | 6.3 | 6.0 | SB-406060 | 1,500 |
6.0 | 6.3 | 8.0 | SB-406080 | 1,000 |
6.0 | 6.3 | 12.0 | SB-4006 | 800 |
6.5 | 6.8 | 5.0 | SB-406550 | 1,500 |
6.5 | 6.8 | 6.0 | SB-406560 | 1,500 |
6.5 | 6.8 | 7.0 | SB-406570 | 1,200 |
6.5 | 6.8 | 8.0 | SB-4003 | 1,000 |
6.5 | 6.8 | 11.0 | SB-4004 | 800 |
D1 | D2 | L | Part No. | Pieces / Box |
---|---|---|---|---|
6.5 | 6.8 | 3.5 | SB-506535 | 2,000 |
6.5 | 6.8 | 5.5 | SB-506555 | 1,500 |
6.5 | 6.8 | 6.8 | SB-5004 | 1,200 |
6.5 | 6.8 | 8.0 | SB-5002 | 800 |
6.5 | 6.8 | 11.0 | SB-5001 | 800 |
8.0 | 8.3 | 5.0 | SB-508050 | 1,000 |
8.0 | 8.3 | 9.0 | SB-5003 | 600 |
D1 | D2 | L | Part No. | Pieces / Box |
---|---|---|---|---|
8.0 | 8.3 | 6.0 | SB-6003 | 1,000 |
8.0 | 8.3 | 9.0 | SB-6002 | 600 |
8.0 | 8.3 | 13.0 | SB-6001 | 400 |
D1 | D2 | L | Part No. | Pieces / Box |
---|---|---|---|---|
11.0 | 11.3 | 13.0 | SB-8002 | 800 |
FB(Flange Bit)
D1 | D2 | D3 | L | Part No. | Pieces / Box |
---|---|---|---|---|---|
3.0 | 3.3 | 4.0 | 3.0 | FB-2001 | 8,000 |
3.5 | 3.8 | 4.5 | 4.5 | FB-204545 | 5,000 |
D1 | D2 | D3 | L | Part No. | Pieces / Box |
---|---|---|---|---|---|
4.0 | 4.3 | 5.0 | 5.0 | FB-2601 | 4,000 |
4.5 | 4.8 | 5.5 | 5.5 | FB-2602 | 3,000 |
D1 | D2 | D3 | L | Part No. | Pieces / Box |
---|---|---|---|---|---|
4.5 | 4.8 | 5.5 | 3.0 | FB-305530 | 5,000 |
4.5 | 4.8 | 5.5 | 5.5 | FB-3001 | 3,000 |
4.5 | 4.8 | 5.5 | 8.0 | FB-305580 | 2,000 |
5.0 | 5.3 | 6.5 | 4.0 | FB-306540 | 2,500 |
5.0 | 5.3 | 6.5 | 5.0 | FB-306550 | 2,000 |
5.0 | 5.3 | 6.5 | 6.5 | FB-3002 | 1,500 |
5.0 | 5.3 | 6.5 | 9.0 | FB-306590 | 1,200 |
D1 | D2 | D3 | L | Part No. | Pieces / Box |
---|---|---|---|---|---|
5.5 | 5.8 | 6.5 | 3.5 | FB-406535 | 3,000 |
5.5 | 5.8 | 6.5 | 6.5 | FB-4001 | 1,500 |
5.5 | 5.8 | 8.0 | 8.0 | FB-4003 | 1,000 |
5.5 | 5.8 | 6.5 | 10.0 | FB-4065100 | 1,000 |
6.5 | 6.8 | 8.0 | 5.0 | FB-408050 | 1,500 |
6.5 | 6.8 | 8.0 | 8.0 | FB-4002 | 800 |
D1 | D2 | D3 | L | Part No. | Pieces / Box |
---|---|---|---|---|---|
6.5 | 6.8 | 8.0 | 8.0 | FB-5001 | 1,000 |
8.0 | 8.3 | 10.0 | 10.0 | FB-5002 | 500 |
D1 | D2 | D3 | L | Part No. | Pieces / Box |
---|---|---|---|---|---|
8.0 | 8.3 | 10.0 | 10.0 | FB-6001 | 500 |
D1 | D2 | D3 | L | Part No. | Pieces / Box |
---|---|---|---|---|---|
11.0 | 11.3 | 13.0 | 9.0 | FB-8001 | 1,000 |